FFT109 - Piano Black Machined
guaranteed fitment - Tesla Model S
Compatible with Tesla OEM center caps
front and rear
size:
20x9
finish:
Piano Black Machined
weight:
26 lbs.
offset:
33
lug nut:
14x1.50 Thread
part#:
F929233364GBM
article#:
188498
size:
20x10
finish:
Piano Black Machined
weight:
28 lbs.
offset:
35
lug nut:
14x1.50 Thread
part#:
F9210233564GBM
article#:
188524
finish options
specifications
| Part # | Article # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|---|
| F929063064SM | 188518 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 26 | METALLIC SILVER MACHINED | |
| F929233364SM | 188504 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 26 | METALLIC SILVER MACHINED | |
| F929063064GBM | 188505 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 26 | PIANO BLACK MACHINED | |
| F929233364GBM | 188498 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 26 | PIANO BLACK MACHINED | |
| F929063064BF1 | 188461 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 26 | SATIN BLACK | |
| F929233364BF1 | 188495 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 26 | SATIN BLACK | |
| F9210063564SM | 188496 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 27 | METALLIC SILVER MACHINED | |
| F9210233564SM | 188532 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 28 | METALLIC SILVER MACHINED | |
| F9210063564GBM | 188515 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 27 | PIANO BLACK MACHINED | |
| F9210233564GBM | 188524 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 28 | PIANO BLACK MACHINED | |
| F9210063564BF1 | 188520 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 27 | SATIN BLACK | |
| F9210233564BF1 | 188521 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 28 | SATIN BLACK |
