FFT107 - Piano Black Machined
guaranteed fitment - Tesla Model S
Compatible with Tesla OEM center caps
front and rear
size:
20x9
finish:
Piano Black Machined
weight:
24 lbs.
offset:
33
lug nut:
14x1.50 Thread
part#:
F729233364GBM
article#:
188531
size:
20x10
finish:
Piano Black Machined
weight:
26 lbs.
offset:
35
lug nut:
14x1.50 Thread
part#:
F7210233564GBM
article#:
188394
finish options
specifications
| Part # | Article # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|---|
| F729063064S1 | 188507 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 24 | METALLIC SILVER | |
| F729233364S1 | 188517 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 24 | METALLIC SILVER | |
| F729063064GBM | 188585 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 24 | PIANO BLACK MACHINED | |
| F729233364GBM | 188531 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 24 | PIANO BLACK MACHINED | |
| F729063064BF1 | 188516 | 20x9 | 5x114.3 | 30 | 64.1 | 1750 | 24 | SATIN BLACK | |
| F729233364BF1 | 188526 | 20x9 | 5x120 | 33 | 64.1 | 1750 | 24 | SATIN BLACK | |
| F7210063564S1 | 188506 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 25 | METALLIC SILVER | |
| F7210233564S1 | 188530 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 26 | METALLIC SILVER | |
| F7210063564GBM | 188500 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 25 | PIANO BLACK MACHINED | |
| F7210233564GBM | 188394 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 26 | PIANO BLACK MACHINED | |
| F7210063564BF1 | 188460 | 20x10 | 5x114.3 | 40 | 64.1 | 1750 | 25 | SATIN BLACK | |
| F7210233564BF1 | 188462 | 20x10 | 5x120 | 35 | 64.1 | 1750 | 26 | SATIN BLACK |
