FFT105 - Satin Black
guaranteed fitment - Tesla Model X
Compatible with Tesla OEM center caps
front and rear
size:
20x9
finish:
Satin Black
weight:
28 lbs.
offset:
33
lug nut:
14x1.50 Thread
part#:
F529233364BF1
article#:
188459
size:
20x10
finish:
Satin Black
weight:
30 lbs.
offset:
35
lug nut:
14x1.50 Thread
part#:
F5210233564BF1
article#:
188464
finish options
specifications
| Part # | Article # | Size | PCD 1 | PCD 2 | Offset | Bore | Load | Weight | Finish |
|---|---|---|---|---|---|---|---|---|---|
| F529063064GM1 | 188508 | 20x9 | 5x114.3 | 30 | 64.1 | 2000 | 27 | GUN METAL GREY | |
| F529233364GM1 | 188519 | 20x9 | 5x120 | 33 | 64.1 | 2000 | 28 | GUN METAL GREY | |
| F529063064S1 | 188497 | 20x9 | 5x114.3 | 30 | 64.1 | 2000 | 27 | METALLIC SILVER | |
| F529233364S1 | 188503 | 20x9 | 5x120 | 33 | 64.1 | 2000 | 28 | METALLIC SILVER | |
| F529063064BF1 | 188528 | 20x9 | 5x114.3 | 30 | 64.1 | 2000 | 27 | SATIN BLACK | |
| F529233364BF1 | 188459 | 20x9 | 5x120 | 33 | 64.1 | 2000 | 28 | SATIN BLACK | |
| F5210063564GM1 | 188499 | 20x10 | 5x114.3 | 40 | 64.1 | 2000 | 30 | GUN METAL GREY | |
| F5210233564GM1 | 188534 | 20x10 | 5x120 | 35 | 64.1 | 2000 | 30 | GUN METAL GREY | |
| F5210063564S1 | 188494 | 20x10 | 5x114.3 | 40 | 64.1 | 2000 | 30 | METALLIC SILVER | |
| F5210233564S1 | 188502 | 20x10 | 5x120 | 35 | 64.1 | 2000 | 30 | METALLIC SILVER | |
| F5210063564BF1 | 188522 | 20x10 | 5x114.3 | 40 | 64.1 | 2000 | 30 | SATIN BLACK | |
| F5210233564BF1 | 188464 | 20x10 | 5x120 | 35 | 64.1 | 2000 | 30 | SATIN BLACK |
